| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 65" |
| Dijagonala | 64.5" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.372 mm |
| Color Support | 1.07B |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Horizontal Scan Frequency | 135 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Svjetlina | 400 cd/m^2 |
| Dynamic Contrast Ratio | 4 000 : 1 |
| Kontrast | 1 200 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 8 ms |
| Display Surface | Matt Type |
| Screen Treatment | Anti-Glare, Hard Coating 7H, Haze 25% |
| Image Aspect Ratio | 16:9 |
| Display Features | Touch-screen, HDCP Ready, Direct LED, UHD, Low Blue Light, Operating Mode – 24/7 |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 16 W |
| Output Power | 32 W |
| VGA | 1 (15-pin D-sub) |
| HDMI | 4 (HDMI (Type A)) |
| Audio Line-In | 1 (3.5-mm minijack) |
| Serial | 1 (RS-232) |
| LAN | 3 (RJ-45) |
| Infrared | 1 |
| S/PDIF-out Optical | 1 (TOSLINK) |
| Audio Interface | 1 (3.5-mm minijack) |
| USB 3.0 | 4 (USB 3.0 (type A)) |
| USB 3.1 | 1 (USB 3.1 (type C)) |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 125 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| Built-in Devices | MP3 Player, Wi-Fi Adapter, Light Sensor, Bluetooth |
| Cable Included | Power Cable, USB Cable, HDMI Cable |
| Included Accessories | Remote Control, Quick Start Guide, Safety Sheet |
| Mounting Capability | Wallmount |
| Flat Display Mounting Interface | 600x400mm |
| Monitor Compliant Standards | Plug and Play, VESA FDMI, RoHS, REACH |
| External Color | Black |
| Mean Time Between Failures | 50000 hr |
| CPU | ARM Cortex-A55, 4cores, |
| GPU | Mali-G52 |
| Memorija | 4 GB RDRAM |
| Kapacitet | 32 GB |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Depth (mm) | 87 mm |
| Height (mm) | 897 mm |
| Width (mm) | 1488 mm |
| Nominal Weight | 35 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 44 kg |
| Pack Weight Netto (kg) | 35 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 44 kg |
| Retail Packaging Net Weight Carton | 7 kg |
| Retail Packaging Net Weight Plastic | 2 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4948570121830 |
| Economic operator in EU / authorized representative | IIYAMA CORPORATION |
| Postal address | Wijkermeerstraat 8, 2131 HA Hoofddorp, The Netherlands |
| Electronic address | reg@iiyama.com |
Monitor Dell 27 Plus S2725DC 27", 2560 x 1440, QHD, 144 Hz, IPS Antiglare, 16:9, 1500:1, 350 cd/m2, 8ms/5ms/4ms/1ms, AMD FreeSync, 178/178, HDMI, DP, USB-C (65W PD), USB Hub, 2x3W Speaker, Tilt, Swivel, Pivot, Height Adjust, 3Y
729,81 KM Original price was: 729,81 KM.620,33 KMCurrent price is: 620,33 KM. PDV
The ProLite TF1015MC (10.1 inch) uses PCAP touch technology and is built into an eye catching bezel with edge-to-edge glass. Equipped with a foam seal finish it supports seamless integration into kiosks and provides IP65 rating.
932,10 KM Original price was: 932,10 KM.792,29 KMCurrent price is: 792,29 KM. PDV
Iiyama ProLite TE6512MIS-B1AG65" Diagonal Class (64.5" viewable) LED-backlit LCD display interactive digital signage with built-in media player / optional slot-in PC capability / touchscreen (multi touch) 4K UHD (2160p) 3840 x 2160 direct-lit LED bl
SKU:
1196TE6512MIS-B1AG
3.110,64 KM Original price was: 3.110,64 KM.2.644,05 KMCurrent price is: 2.644,05 KM. PDV
Nema na stanju
Nema na stanju
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
17
People watching this product now!
