| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 75" |
| Dijagonala | 74.5" |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.4324 mm |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight<br/>HDCP Ready<br/>Eco Mode<br/>UHD |
| TV Tuner | Yes |
| TV Features | Teletext, EasyLink, Light Sensor, High Dynamic Range (HDR), HLG (Hybrid Log Gamma), HDR10, HDR10+, SimplyShare |
| Analog Video Format | PAL<br/>SECAM |
| Digital Television Standard | DVB-T<br/>DVB-S<br/>DVB-S2<br/>DVB-T2<br/>DVB-C<br/>DVB-T2 HD |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| Storage Type | Flash Memory |
| Kapacitet | 8 GB |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 |
| USB | 2 |
| HDMI | 3 (HDMI (Type A)) |
| Satellite Connector | 1 |
| Antenna | 1 |
| Software Included | YouTube |
| Installed Operating System | Titan OS |
| Voice Assistant Support | Amazon Alexa<br/>Google Assistant |
| Power Device Type | Power Supply |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Stand By/Sleep | 0.5 W |
| Energy Label | E |
| Cable Included | Power Cable |
| Included Accessories | Remote Control, 2 AAA Batteries, Quick Start Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 700x400mm |
| Monitor Compliant Standards | VESA FDMI |
| Depth (mm) | 84 mm |
| Height (mm) | 964 mm |
| Width (mm) | 1668 mm |
| Nominal Weight | 27.9 kg |
| Depth (mm) | 333 mm |
| Height (mm) | 1045 mm |
| Width (mm) | 1668 mm |
| Weight | 28.3 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 38.4 kg |
| Pack Weight Netto (kg) | 27.9 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 28.3 kg |
| Retail Packaging Net Weight Carton | 27.9 kg |
| Retail Packaging Net Weight Plastic | 27.9 kg |
| Packs in Box | 1 |
| Package Type | Box |
