| Network Device Type | Router/Range Extender/Access Point |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| CPU Core Quantity | 4 |
| Internal Clock Rate | 1.7 GHz |
| WAN | up to 2.5 Gbps</b> RJ-45<br/>up to 1 Gbps</b> RJ-45 |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 4804 Mbps<br/>IEEE 802.11ax/n/b/g 2.4 GHz, up to 574 Mbps |
| Encryption Algorithm | WPA <br/>WPA2 <br/>WPA3 |
| LAN | 3 x 10Base-T/100Base-TX/1000Base-T up to 1 Gbps |
| Line Modulation Type | OFDMA |
| Supported Networking Compliant Standards | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.1x <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 <br/>IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE<br/>IPv4<br/>IPv6<br/>IGMP<br/>L2TP<br/>PPTP |
| Application Layer | DHCP <br/>FTP <br/>DDNS <br/>UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) <br/>DMZ Support <br/>MAC address filtering <br/>DoS Attack Protection |
| Router Features | Access Point <br/>Tri-Band <br/>Beamforming Technology <br/>4×4 MIMO <br/>4T4R Mode <br/>Airtime Fairness <br/>High-Power FEM <br/>DFS <br/>Access Control |
| Antenna | External |
| Wireless LAN Antenna Quantity | 8 |
| Device Location | External |
| Certifications | FCC, CE, RoHS |
| Built-in Devices | Power Button<br/>Reset Button<br/>WPS Button |
| Included Accessories | Power Adapter<br/>Quick Start Guide |
| Cable Included | LAN Cable |
| LAN/WAN | 2 (RJ-45) |
| LAN | 3 (RJ-45) |
| USB 3.0 | 1 (USB 3.0 (Type A)) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| Power Device Location | External |
| Maximum Input Current | 3.3 A |
| Maximum Input Voltage | 12 V |
| Width (mm) | 272.5 mm |
| Height (mm) | 57.3 mm |
| Depth (mm) | 183.9 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.5 kg |
| Pack Weight Netto (kg) | 0.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.5 kg |
| Retail Packaging Net Weight Carton | 0.5 kg |
| Retail Packaging Net Weight Plastic | 0.5 kg |
| Packs in Box | 1 |
| Package Type | Box |
TP-Link Archer BE400 BE6500 Dual-Band Wi-Fi 7 Router, 688 Mbps at 2.4 GHz + 5764 Mbps at 5 GHz, 6xAntennas, 2.0 GHz Quad-Core CPU, 1x2.5 Gbps WAN port +1x2.5 Gbps LAN port + 3x1 Gbps LAN ports, 1xUSB 3.0 Port, WPA3, Access Point Mode
396,81 KM Original price was: 396,81 KM.337,29 KMCurrent price is: 337,29 KM. PDV
TP-Link Archer BE230 BE3600 Dual-Band Wi-Fi 7 Router, 688 Mbps at 2.4 GHz + 2882 Mbps at 5 GHz,4× external Antennas, 2.0 GHz Quad-Core CPU, 1x2.5 Gbps WAN port + 1x2.5 Gbps LAN port + 3x1 Gbps LAN ports, 1xUSB 3.0 Port, MLO, 4096-QAM
256,76 KM Original price was: 256,76 KM.218,24 KMCurrent price is: 218,24 KM. PDV
TP-Link Archer AX95 AX7800 Tri-Band Wi-Fi 6 Router, 574Mbps at 2.4 GHz + 4804 Mbps at 5 GHz_1 + 2402 Mbps at 5 GHz_2, 8× Antennas, 1.7 GHz Quad- Core CPU, 1× 2.5 Gbps WAN/LAN Port +1× 1 G WAN/LAN Port+ 3× G LAN Ports, 1xUSB 3.0 Port, 1xUSB 2.0 Port
SKU:
1196ARCHER-AX95
885,42 KM Original price was: 885,42 KM.752,60 KMCurrent price is: 752,60 KM. PDV
Nema na stanju
Nema na stanju
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
17
People watching this product now!
