| Manufacturer Article | MD7F4TY/A |
| Manufacturer | APPLE |
| Product Type | PC Tablet |
| Series and Family | iPad (A16) |
| Features | Dolby Vision and HDR10 content Supports, Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, 4-core GPU, User‑configurable maximum volume limit |
| Connectivity | Wi-Fi+5G |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, Cellular, GNSS |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Silver |
| Simple Color | Gray |
| CPU | Apple A16 |
| CPU Core Quantity | 5 |
| Display Size | 11.0" |
| Display Resolution | 2360×1640 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, True Tone display, Liquid Retina display, 500 nits Brightness, Supports Apple Pencil 1-st Gen., Supports Apple Pencil (USB‑C) |
| Internal Memory Size | 128 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Auto image stabilization<br/>Burst mode<br/>Autofocus with Focus Pixels<br/>5-element lens<br/>Photo Geotagging<br/>Digital Zoom up to 5x<br/>Panorama (up to 63MP)<br/>Smart HDR 4 |
| Front Camera | 12 Mpixel |
| Front Flash | Retina Flash |
| SIM Card Type | eSIM |
| Network Type | 4G/5G |
| Mobile Network Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79) |
| Interfaces | Wi-Fi, BT, Smart Connector, USB-C |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | USB 2.0 Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 28.93 Wh |
| Battery Web Surfing Time | Max 9hr |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Included Accessories | iPad, USB-C Charge Cable |
| Operating System | Apple iPadOS 18 |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless |
| Supported Picture Formats | JPG, GIF, TIFF, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, AV1 |
| Video Features | Native DisplayPort output over USB‑C, VGA, HDMI, and DVI output supported using adapters, Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV, Supports one external display with up to 4K resolution at 60Hz, Supports full native resolution on the built‑in display at millions of colors, VGA Multiport Adapter |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Width (mm) | 179.5 |
| Height (mm) | 248.6 |
| Depth (mm) | 7 |
| Nominal Weight | 0.481 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 262 mm |
| Pack Width (mm) | 192 mm |
| Pack Height (mm) | 33 mm |
| Pack Weight Brutto (kg) | 0.773 kg |
| Pieces in pack | 1 |
| Packs in Box | 5 |
| Package Type | Retail |
| EAN Code | 195950104677 |
Blackview Tab 20 WiFi 4GB 64GB Blizzard Blue
231,86 KM Original price was: 231,86 KM.197,07 KMCurrent price is: 197,07 KM. PDV
TP-Link M7000 150Mbps 4G LTE Mobile Wi-Fi, Build-In 150Mbps 4G LTE Modem, 300 Mbps at 2.4 GHz, 4G Cat4 150/50 Mbps, LTE-FDD/LTE-TDD/HSPA+/UMTS, tpMiFi App, 2000 mAH Rechargeable Battery
124,34 KM Original price was: 124,34 KM.105,69 KMCurrent price is: 105,69 KM. PDV
11-inch iPad Wi-Fi + Cellular 128GB – Silver,Model A3355
SKU:
1196MD7F4TY/A
1.647,91 KM Original price was: 1.647,91 KM.1.400,72 KMCurrent price is: 1.400,72 KM. PDV
Nema na stanju
Nema na stanju
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
20
People watching this product now!
