| Local Area Network Architecture | 10Base-T/100Base-TX/1000Base-T <br/>Wi-Fi |
| Networking Form Factor | External |
| Uplink Port Type | 1 x 10Base-T/100Base-TX/1000Base-T |
| Number of Ports | 1 |
| Device Location | External |
| Network/Transport Protocol | HTTP <br/>HTTPS <br/>QoS |
| Data Bit Rate | 1201 Mbps |
| Wi-Fi Band Frequency | 2.4 GHz/5 GHz |
| Line Modulation Type | OFDM <br/>1024QAM |
| Status Indicator | Activity Status |
| Encryption Algorithm | WEP <br/>WPA <br/>WPA2 |
| Networking Compliant Standards | IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.3 <br/>IEEE 802.3af <br/>IEEE 802.1x <br/>IEEE 802.11n <br/>IEEE 802.3at <br/>IEEE 802.11ac <br/>IEEE 802.11ax |
| Networking Features | Manageable <br/>Power over Ethernet (PoE) <br/>Web Interface <br/>MAC address filtering <br/>Dual Band <br/>Wi-Fi Multimedia (WMM) <br/>Beamforming technology <br/>MU-MIMO |
| Antenna | Internal |
| Certifications | CE, FCC, RoHS |
| LAN | 1 (RJ-45) |
| External Color | White |
| Included Accessories | Power Adapter <br/>User Guide <br/>Mount kit |
| Built-in Devices | Reset Button |
| Depth (mm) | 243 mm |
| Height (mm) | 64 mm |
| Width (mm) | 243 mm |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.45 kg |
| Pack Weight Netto (kg) | 1.1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 12 kg |
| Retail Packaging Net Weight Carton | 0.65 kg |
| Retail Packaging Net Weight Plastic | 0.65 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 6935364030742 |
| Economic operator in EU / authorized representative | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address | https://www.tp-link.com/de/ |
TP-Link EAP610-Outdoor AX1800 Outdoor Dual-Band Wi-Fi 6 Access Point,1× G RJ45 Port,574Mbps at 2.4 GHz + 1201 Mbps at 5 GHz,IP67,4×Internal Antennas,Mesh, Seamless Roaming, MU-MIMO, Band Steering, Beamforming,Load Balance, Airtime Fairness,Omada app
521,29 KM Original price was: 521,29 KM.443,10 KMCurrent price is: 443,10 KM. PDV
TP-Link EAP650 AX3000 Ceiling Mount Dual-Band Wi-Fi 6 Access Point,1×1Gbps RJ45 Port,574Mbps at 2.4 GHz + 2402 Mbps at 5 GHz,802.3at POE and 12V DC,2×Internal Antennas,MU-MIMO,Seamless Roaming,Band Steering,Beamforming,Load Balance, Airtime Fairness
319,00 KM Original price was: 319,00 KM.271,15 KMCurrent price is: 271,15 KM. PDV
11AX dual-band ceiling access point, up to 1200 Mbit / s at 5 GHz and up to 574 Mbit / s at 2.4 GHz, 1 10/100/1000Mbps LAN port, support PoE 802.3at standard, support BSS coloring, Seamless Roaming, Mesh, Band Steering, Airtime Fairness, MU-MIMO, ma
SKU:
1196EAP620 HD
496,40 KM Original price was: 496,40 KM.421,94 KMCurrent price is: 421,94 KM. PDV
Nema na stanju
Nema na stanju
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
12
People watching this product now!
