| Network Device Type | Router/Range Extender/Access Point |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| Installed Flash Memory Storage Capacity | 16 MB |
| Installed RAM | 128 MB |
| Wireless Networking | IEEE 802.11ac/n/a 5 GHz, up to 867 Mbps<br/>IEEE 802.11b/g/n 2.4 GHz, up to 300 Mbps |
| Encryption Algorithm | WPA-PSK <br/>WPA2-PSK |
| LAN | 2 x Gigabit Ethernet/Fast Ethernet/Ethernet (10Base-T/100Base-TX, up to 100 Mbps) |
| Maximum Users Supported Quantity | 100 |
| Supported Networking Compliant Standards | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 |
| Protocols (OSI Model) | PPPoE<br/>IPv4<br/>IPv6<br/>L2TP<br/>PPTP |
| Application Layer | DHCP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) |
| Router Features | Live Parental Controls <br/>Dual Band <br/>Access Point <br/>MU-MIMO <br/>Beamforming Technology <br/>Wi-Fi Multimedia (WMM) <br/>DHCP Server |
| Antenna | Internal |
| Wireless LAN Antenna Quantity | 2 |
| Device Location | External |
| Certifications | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, VCCI, KC, RoHS |
| Built-in Devices | Reset Button |
| Included Accessories | Power Adapter<br/>Quick Start guide |
| Cable Included | LAN Cable |
| LAN/WAN | 2 (RJ-45) |
| Requires Operating System | Apple iOS 9 or Later <br/>Android 4.4 or Later |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Width (mm) | 190.5 mm |
| Height (mm) | 90.7 mm |
| Depth (mm) | 90.7 mm |
| External Color | White |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| Economic operator in EU / authorized representative | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address | https://www.tp-link.com/de/ |
