| Recommended Use | Office PC <br/>Home PC |
| System Type | Desktop Computer |
| System Form Factor | All-in-One |
| Built-in Devices | Voice Control <br/>VoiceOver <br/>Zoom <br/>Increase Contrast <br/>Reduce Motion <br/>Siri and Dictation <br/>Switch Control <br/>Live Captions <br/>12MP Center Stage camera with support for Desk View |
| CPU | Apple M4 |
| CPU Core Quantity | 8 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 4 |
| Neural Engine Core Quantity | 16 |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 120 GB/s |
| Storage | SSD 1×256 GB |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Diagonal Length | 24" |
| Dijagonala | 23.5" |
| Maksimalna rezolucija | 4480×2520 |
| Image Aspect Ratio | 16:9 |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.1161 mm |
| Pixel Density | 218 ppi |
| Svjetlina | 500 cd/m^2 |
| Display Features | Wide Color Gamut (P3) <br/>True Tone technology <br/>Retina 4.5K |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 8 |
| Vrsta video memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Number of Speakers | 6 |
| Input Devices | Apple Magic Mouse <br/>Apple Magic Keyboard |
| Thunderbolt/USB 4 | 2 (USB Type C) |
| Headphones | 1 (3.5-mm minijack) |
| Installed Operating System | Apple macOS Sequoia |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 143 W |
| External Color | Silver |
| Audio/Video Features | Support native DisplayPort output over USB‑C <br/>High‑fidelity six‑speaker system with force‑cancelling woofers <br/>Wide stereo sound <br/>Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming <br/>Support Thunderbolt 4 digital video output <br/>Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW <br/>Video decode engine <br/>Video encode engine <br/>ProRes encode and decode engine <br/>Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos <br/>Hardware-accelerated ray tracing <br/>AV1 decode <br/>Advanced image signal processor with computational video <br/>One external display with up to 6K resolution at 60Hz <br/>Supported formats include HEVC, H.264, AV1, and ProRes <br/>Support for “Hey Siri” or just “Siri” <br/>Apple Intelligence <br/>1080p HD video recording <br/>HDR with Dolby Vision, HDR10+/HDR10, and HLG <br/>Support for Spatial Audio when playing music or video with Dolby Atmos |
| In the Box | USB-C Charge Cable<br/>iMac<br/>Magic Keyboard<br/>Magic Mouse<br/>143W Power Adapter<br/>Power Cord (2 m) |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements <br/>Mercury-Free <br/>PVC free <br/>Arsenic-Free Display Glass <br/>BFR Free <br/>100% recycled rare earth elements in all magnets <br/>100% recycled aluminum in the stand <br/>100% recycled gold in the plating of multiple printed circuit boards <br/>100% recycled tin in the solder of multiple printed circuit boards <br/>100% fiber-based packaging <br/>100% recycled copper in multiple printed circuit boards <br/>50% or more recycled plastic in 13 components <br/>Over 20% of manufacturing electricity for iMac is sourced from low-carbon electricity <br/>76% recycled content in fiber packaging <br/>No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program |
| Height (mm) | 461 mm |
| Depth (mm) | 147 mm |
| Width (mm) | 547 mm |
| Nominal Weight | 4.42 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 4 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Retail Packaging Net Weight Carton | 2 kg |
| Retail Packaging Net Weight Plastic | 2 kg |
| Packs in Box | 1 |
MacBook Air 15-inch,Silver, Model A3241,M4 CHIP WITH 10C CPU, 10C GPU,16GB unified memory,35W Dual USB-C Power Adapter,256GB SSD storage,Two Thunderbolt 4 Ports,Touch ID,Liquid Retina display,Force Touch Trackpad, KEYBOARD-INT
3.266,25 KM Original price was: 3.266,25 KM.2.776,32 KMCurrent price is: 2.776,32 KM. PDV
Apple MacBook Air 15.3: STARLIGHT/M4 10C CPU/10C GPU/16GB/256GB-CRO
4.153,23 KM Original price was: 4.153,23 KM.3.530,24 KMCurrent price is: 3.530,24 KM. PDV
Apple IMAC 24: SILVER/M4 8C CPU/8C GPU/16GB/256GB-CRO
SKU:
1196MWUC3CR/A
4.153,23 KM Original price was: 4.153,23 KM.3.530,24 KMCurrent price is: 3.530,24 KM. PDV
1 na zalihi
1 na zalihi
17
People watching this product now!
