| UPS Technology | Standby |
| Nominal Output Voltage | 9/12/15/19 V |
| Certifications | CE; IEC/EN 62040-2; IEC 62477-1; IEC 62040-5-3 |
| Status Notification Method | LED |
| Maximum Output Voltage | 19 V |
| Minimum Output Voltage | 9 V |
| Output Power Connectors Quantity | 4 |
| Maximum Input Voltage | 264 V |
| Minimum Input Voltage | 90 V |
| Maximum Input Frequency | 70 Hz |
| Minimum Input Frequency | 48 Hz |
| Input Power Connectors Quantity | 1 |
| Battery Location | internal |
| Battery Installed Quantity | 2 |
| Maximum Peak Current Capacity | 2200 mAh |
| Battery Backup Time at Full Load | 11 min |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Operating Humidity | 85 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 0 % |
| Max. Altitude Operating | 2000 m |
| Typical Operating Noise Level | 25 dB |
| External Color | Black/White |
| Depth (mm) | 136 mm |
| Height (mm) | 30 mm |
| Width (mm) | 95 mm |
| Nominal Weight | 0.37 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 0.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 0.3 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| Package Type | Box |
