| UPS Technology | Line Interactive |
| Output Power Capacity | 1350 W |
| Maximum Electrical Power Rating | 1500 VA |
| Nominal Output Voltage | 200/208/220/230/240 V |
| Certifications | IEC/EN 62040-1-1 (Safety), IEC/EN 62040-2 (EMC), IEC/EN 62040-3 (Performance), C-Tick, CE, CB report, TÜV |
| Diagnostics | Self Test |
| Status Notification Method | LCD |
| Circuit Protection | Discharge |
| Output Waveform | Pure Sinewave |
| Maximum Output Voltage | 240 V |
| Minimum Output Voltage | 200 V |
| Maximum Output Frequency | 60 |
| Minimum Output Frequency | 50 |
| Output Power Connectors Quantity | 8 |
| Output Power Connectors Type | IEC-320 C13 |
| Maximum Input Voltage | 294 V |
| Minimum Input Voltage | 160 V |
| Maximum Input Frequency | 70 Hz |
| Minimum Input Frequency | 47 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Typical Operating Noise Level | 45 dB |
| External Color | Black |
| Mounting Capability | Rackmount |
| Standard Rack Height | 2 U |
| Depth (mm) | 522 mm |
| Height (mm) | 86.2 mm |
| Width (mm) | 441 mm |
| Nominal Weight | 28 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 31.45 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 31.45 kg |
| Packs in Box | 1 |
| Package Type | Box |
