| Case Type | Smart Cover |
| Abbreviated Description | Survivor All-Terrain Protective |
| Compliant Devices | iPad |
| External Color | Black |
| Parent Products | iPad Air 10.9 |
| Protection From Enviromental Effects | Shock Proof Construction<br/>Protection from Scratches, Dust and Damages |
| Features | Military-grade drop-protection (MIL-STD-810G, SGS-certified)<br/>Full Access to Camera, Ports and Controls<br/>Stand Cover<br/>Shock Absorbing Corners<br/>Apple Pencil Storage |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 3 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.35 kg |
| Pack Weight Netto (kg) | 0.27 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.35 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0.07 kg |
| Packs in Box | 1 |
| Package Type | Box |
XO Torba/neseser CB07 Gray
14,04 KM Original price was: 14,04 KM.12,87 KMCurrent price is: 12,87 KM. PDV
Dell Pro 14 PC14250, 14" FHD+ (1920x1200), Intel Core 5 120U, 1x 16GB DDR5, M.2 512GB SSD, Int GPU, WiFi 6E + BT 5.3, FHD IR Cam, 2x USB 3.2, 1x USB C 3.2, 1x USB C THB4, RJ-45, FgrPr, Backlit kb, 55Wh, W11Pro, 3Yr
2.519,33 KM Original price was: 2.519,33 KM.2.141,43 KMCurrent price is: 2.141,43 KM. PDV
Griffin Survivor All-Terrain Protective Case for iPad Air (5th & 4th generation)
SKU:
1196GIPD-023-BKG-B
32,68 KM Original price was: 32,68 KM.27,78 KMCurrent price is: 27,78 KM. PDV
Nema na stanju
Nema na stanju
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
11
People watching this product now!
