| Marketing Model Name | Ace 422 |
| Commercial Name | Gaming chair Lorgar Ace 422 Blue (LRG-CHR422BL) |
| Chair Type | Gaming |
| Frame Material | Aluminium |
| Casing Material | Fabric |
| Height Adjustment | Class 4 Gas Lift |
| Backrest | Adjustable |
| Maximum Backrest Angle | 155 ° |
| Minimum Backrest Angle | 90 ° |
| Armrests Material | Metal <br/>Polyurethane |
| Armrests Features | 4D Adjustable |
| Chair Features | Multiblock Mechanism <br/>Headrest Support Pillow <br/>Lumbar Support Pillow <br/>5-Star Aluminium Base |
| Wheels Quantity | 5 |
| Wheels | 75mm Anti-Scratch PU Casters |
| Maximum Suitable Height | 1320 mm |
| Minimum Suitable Height | 1250 mm |
| Maximum Suitable Weight | 150 kg |
| User Height | 160 cm – 185 cm |
| External Color | Blue |
| Chair Width | 570 mm |
| Chair Height | 1320 mm |
| Chair Depth | 490 mm |
| Chair Weight | 25 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 830 mm |
| Pack Width (mm) | 650 mm |
| Pack Height (mm) | 320 mm |
| Pack Weight Brutto (kg) | 28 kg |
| Pack Weight Netto (kg) | 24 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 830 mm |
| Box Width (mm) | 650 mm |
| Box Height (mm) | 320 mm |
| Box Weight Brutto (kg) | 28 kg |
| Retail Packaging Net Weight Carton | 3.2 kg |
| Retail Packaging Net Weight Plastic | 0.8 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 5291485010300 |
