| Display Type | OLED |
| Diagonal Length | 55" |
| Dijagonala | 55" |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3171 mm |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
| Display Features | HDCP Ready<br/>Eco Mode<br/>UHD<br/>NVIDIA G-SYNC<br/>AMD FreeSync Premium<br/>Dolby Vision |
| TV Tuner | Yes |
| TV Features | Teletext, Perfect Natural Motion, Ambilight 3 sided, HLG (Hybrid Log Gamma), P5 Perfect Picture Engine, HDR10, HDR10+, Micro Dimming Perfect, CalMAN Ready |
| Digital Television Standard | DVB-T<br/>DVB-S<br/>DVB-S2<br/>DVB-T2<br/>DVB-C<br/>DVB-T2 HD |
| Speaker Form Factor | Integrated |
| Audio Output Mode | 2.1 Channel Surround |
| Output Power | 70 W |
| LAN | Yes |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| HDMI | 4 (HDMI (Type A)) |
| USB | 2 |
| CI/PCMCIA | 1 |
| LAN | 1 (RJ-45) |
| Smart TV Platform | Google TV |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Stand By/Sleep | 0.3 W |
| Cable Included | Power Cord, USB Type C Cable |
| Included Accessories | Remote Control, Stand, Battery, Quick Start Guide, Legal&Safety Notices |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 300mm |
| CPU Core Quantity | 4 |
| Depth (mm) | 113 mm |
| Height (mm) | 701 mm |
| Width (mm) | 1225 mm |
| Nominal Weight | 17 kg |
| Depth (mm) | 230 mm |
| Height (mm) | 773 mm |
| Width (mm) | 1225 mm |
| Weight | 20.8 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
