| System Type | MultiBoard |
| System Form Factor | All-in-One |
| Built-in Devices | Light Sensor |
| Included Accessories | Remote Control<br/>Wall Mount Kit<br/>Quick Start Guide<br/>Warranty card<br/>7 Writing Pens |
| Multi-touch | Yes |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Dijagonala | 75" |
| Maksimalna rezolucija | 3840×2160@60Hz |
| Image Aspect Ratio | 16:9 |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.4324 mm |
| Svjetlina | 400 cd/m^2 |
| Kontrast | 5 000 : 1 |
| Maximum Response Time | 8 ms |
| Display Features | Ultra HD <br/>Lifetime 50000h <br/>D-LED Backlight <br/>Toughened Glass |
| Sensing Type | Infrared Recognition |
| Touch Point | 10 Points Writing and 20 Points Touch |
| HDMI In 2.0 | 3 |
| VGA | 1 |
| A/V-In | 1 |
| LAN | 2 |
| USB 2.0 | 3 |
| Touch Port | 2 |
| USB | 1 (USB Type C) |
| Audio Line-In | 1 |
| RS232 | 1 |
| HDMI Out | 1 |
| A/V-Out | 1 |
| Audio Line-Out | 1 |
| CPU | ARM Dual Core Cortex A73+A53 CPU |
| Installed RAM Storage Capacity | 3 GB |
| Internal Memory Size | 32 GB |
| Audio Controller Form Factor | integrated |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Audio Output Mode | 2.1 Channel Surround |
| Number of Speakers | 2 |
| Output Power per Channel | 15 W |
| Subwoofer Output Power | 15 W |
| Networking Form Factor | Integrated |
| LAN | Yes |
| Wi-Fi | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Band Frequency | 2.4/5 GHz |
| Bluetooth | Bluetooth 2.1+EDR/4.2/5.0 |
| Name of OS | Android 8.0 |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 220 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| External Color | Black |
| Included Accessories | Remote Control <br/>Wall Mount Kit <br/>Quick Start Guide <br/>Warranty card <br/>7 Writing Pens |
| Cable Included | Power Cable <br/>USB Cable <br/>HDMI Cable |
| Compatibility | PC PMB528K001, PC PMB528K002, PC PMB528K003 |
| Height (mm) | 1033.6 mm |
| Depth (mm) | 87.1 mm |
| Width (mm) | 1722.5 mm |
| Nominal Weight | 60.5 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Unless otherwise required by local law (see prestigio-solutions.com/warranty) |
| Pack Length (mm) | 280 mm |
| Pack Width (mm) | 1880 mm |
| Pack Height (mm) | 1160 mm |
| Pack Weight Brutto (kg) | 75.6 kg |
| Pack Weight Netto (kg) | 60.5 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 1880 mm |
| Box Width (mm) | 1160 mm |
| Box Height (mm) | 280 mm |
| Box Weight Brutto (kg) | 75.6 kg |
| Retail Packaging Net Weight Carton | 60.5 kg |
| Retail Packaging Net Weight Plastic | 60.5 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 8595248152892 |
| Economic operator in EU / authorized representative | ASBISC Enterprises PLC |
| Postal address | 1 Iapetou Street, Agios Athanasios, 4101, Limassol, Cyprus |
| Electronic address | info@asbis.com |
Philips TAT1209PK/00 True Wireless earbuds
60,69 KM Original price was: 60,69 KM.51,59 KMCurrent price is: 51,59 KM. PDV
PRESTIGIO SOLUTIONS Multiboard 65" Light+ Series UHD 4K, Android 11, Wi-Fi, 40TP, NFC, Camera, touch pen
4.666,74 KM Original price was: 4.666,74 KM.3.966,73 KMCurrent price is: 3.966,73 KM. PDV
Prestigio Solutions MultiBoard (Monoblock) 75" Light Series: UHD: 3840×2160, OS: Android 8.0, PC: ARM Cortex Dual Core A73+A53 / 3GB RAM / 32GB eMMC, IR MultiTouch 20 TP, 7 writing pens, Wall Mount kit
SKU:
1196PMB000L754
5.911,62 KM Original price was: 5.911,62 KM.5.024,88 KMCurrent price is: 5.024,88 KM. PDV
5 na zalihi
5 na zalihi
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
10
People watching this product now!
