| Storage System Type | NAS |
| Form Factor | Rack-mount |
| Device Location | Plug-in Module |
| Built-in Devices | LED Indicator <br/>Power Button <br/>Reset Button |
| Expansion Slot | PCIe 3.0 x8 |
| CPU | AMD Ryzen V1780B |
| Internal Clock Rate | 3.6 GHz |
| CPU Installed Quantity | 1 |
| RAM | 8 DDR4 SDRAM DIMM 288-pin |
| Maximum Memory Capacity | 32 |
| Memory Slot Total Quantity | 2 |
| Network/Transport Protocol | iSCSI <br/>SMB <br/>NFS <br/>FTP <br/>HTTP <br/>AFP <br/>HTTPS <br/>SNMP <br/>LDAP |
| Data Link Protocol Supports | 10 Gbps <br/>Gigabit Ethernet/Fast Ethernet/Ethernet |
| Status Indicator | Activity Status |
| Provides Data Channel | SATA |
| Provides Internal Drive Bay Dimension | 2.5"/3.5" |
| Supports RAID Level | JBOD <br/>Level 0 <br/>Level 1 <br/>Level 10 <br/>Level 5 <br/>Level 6 |
| Number of 3.5-inch Hot-Swap Drive Bays | 12 |
| Interface Provided | LAN: 2x Gigabit Ethernet/Fast Ethernet/Ethernet (RJ-45)<br/>LAN: 1x 10 Gigabit (RJ-45)<br/>USB 3.2 Gen 1: 2x (USB 3.2 (type A))<br/>Serial: 1x (9-pin) |
| Fans Quantity | 3 x 60mm |
| Mounting Capability | Rackmount |
| Standard Rack Height | 2 U |
| External Color | Black |
| Included Accessories | Quick Start Guide |
| Cable Included | Power Cord |
| Certifications | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, UL |
| Power Supply | Internal<br/>AC 100-240 V, 50/60 Hz |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 500 W |
| Power Consumption Operational | 119.95 W |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Depth (mm) | 552 mm |
| Height (mm) | 88 mm |
| Width (mm) | 482 mm |
| Nominal Weight | 11.5 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 11.5 kg |
| Pack Weight Netto (kg) | 11.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 11.5 kg |
| Retail Packaging Net Weight Carton | 11.5 kg |
| Retail Packaging Net Weight Plastic | 11.5 kg |
| Packs in Box | 1 |
| Package Type | Box |
