| Network Device Type | Router |
| Podržana brzina | Wi-Fi + LAN + LTE + 5G |
| SIM Card | 5G: up to 4.67 Gbps</b><br/>Modem Compliant Standards:<br/><li>HSDPA<br/><li>UMTS<br/><li>HSPA+<br/><li>HSPA<br/><li>FDD LTE<br/><li>TDD LTE<br/><li>5G |
| WAN | 1 x 10Base-T/100Base-TX/1000Base-T RJ-45 |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 Gh, up to 1201 Mbps<br/>IEEE 802.11ax/n/b/g 2.4 Gh, up to 574 Mbps |
| Encryption Algorithm | 128-bit WEP <br/>64-bit WEP <br/>WPA-PSK <br/>WPA2-PSK <br/>WPA <br/>WPA2 <br/>WPA3 |
| LAN | 3 x 10Base-T/100Base-TX/1000Base-T RJ-45 |
| Supported Networking Compliant Standards | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 <br/>IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE<br/>IPv4<br/>IPv6<br/>IPsec<br/>UDP<br/>L2TP<br/>PPTP<br/>QoS<br/>TCP |
| Application Layer | DHCP <br/>DNS <br/>DDNS <br/>UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) <br/>IP Filter <br/>DMZ Support <br/>DDoS Attack Protection |
| Router Features | Web Interface <br/>Dual Band <br/>Wi-Fi Multimedia (WMM) <br/>DHCP Server <br/>Access Control <br/>Guest Network <br/>Mesh Technology <br/>WAN Failover |
| Antenna | Interni |
| Wireless LAN Antenna Quantity | 2 |
| Vrsta | Vanjski |
| Standardi | CE, RoHS |
| Ugrađeni uređaji | Tipka za napajanje<br/>Reset Button<br/>WPS Button<br/>Wi-Fi On/Off Button<br/>8 x 5G/LTE Internal Antennas |
| Dodaci | Strujni adapter<br/>Brzi priručnik |
| Kabeli | LAN Cable |
| LAN/WAN | 1 (RJ-45) |
| LAN | 2 (RJ-45) |
| Antenna | 2 (SMA) |
| Napajanje | Vanjski |
| Minimum Input Current | 0.6 A |
| Max. ulazna frekvencija | 60 Hz |
| Min. ulazna frekvencija | 50 Hz |
| Max. ulazni napon | 240 V |
| Min. ulazni napon | 100 V |
| Širina (mm) | 99 mm |
| Visina (mm) | 190 mm |
| Dubina (mm) | 99 mm |
| Boja | White |
| Max. radna temperatura | 40 °C |
| Max. radna vlažnost | 90 % |
| Min. radna temperatura okoline | 0 °C |
| Min. radna vlažnost | 10 % |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 24 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Bruto težina (kg) | 1 kg |
| Neto težina (kg) | 1 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 1 kg |
| Težina kartona | 1 kg |
| Težina plastike | 1 kg |
| Količina u kutiji | 1 |
| Vrsta pakiranja | Box |
