| System Type | Desktop Computer |
| System Form Factor | Ultra Compact Form Factor |
| Built-in Devices | Voice Control <br/>VoiceOver <br/>Zoom <br/>Increase Contrast <br/>Reduce Motion <br/>Siri and Dictation <br/>Switch Control <br/>Closed Captions <br/>Text to Speech |
| CPU | Apple M4 |
| CPU Core Quantity | 10 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 120 GB/s |
| Storage | SSD 1×256 GB |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 10 |
| Vrsta video memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| LAN | 1 (RJ-45) |
| Headphones | 1 (3.5-mm minijack) |
| USB | 2 (USB Type-C) |
| HDMI | 1 (HDMI (Type A)) |
| Thunderbolt 4 | 3 (USB Type-C) |
| Installed Operating System | Apple macOS Sequoia |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 155 W |
| External Color | Silver |
| Audio/Video Features | Support Thunderbolt 4 digital video output <br/>Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW <br/>Video decode engine <br/>Video encode engine <br/>ProRes encode and decode engine <br/>3.5mm headphone jack with advanced support for high-impedance headphones <br/>HDMI port supports multi-channel audio output <br/>Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos <br/>HDMI digital video output <br/>Up to three displays: Two displays with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 4K resolution at 60Hz over HDMI <br/>Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz <br/>AV1 decode <br/>Supported formats include HEVC, H.264, AV1, and ProRes <br/>HDR with Dolby Vision, HDR10+/HDR10, and HLG <br/>Support for native DisplayPort 1.4 output over USB-C <br/>Up to two displays: One display with up to 5K resolution at 60Hz over Thunderbolt and one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz over Thunderbolt or HDMI |
| In the Box | Mac mini<br/>Power Cord |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements <br/>Mercury-Free <br/>PVC free <br/>BFR Free <br/>100% recycled rare earth elements in all magnets <br/>100% recycled gold in the plating of multiple printed circuit boards <br/>100% recycled tin in the solder of multiple printed circuit boards <br/>100% fiber-based packaging <br/>100% recycled copper in multiple printed circuit boards <br/>More than 50% recycled content <br/>Manufacturing electricity sourced from 100% renewable electricity <br/>50% or more non-air shipping <br/>More than 80% emissions reduction against business-as-usual scenario as modeled by Apple <br/>121 kg CO2e or less total remaining emissions covered by high-quality carbon credits <br/>100% of manufacturing electricity for Mac mini is sourced from renewable electricity <br/>100% of expected customer use electricity matched with low‑carbon electricity <br/>100% recycled aluminum in the enclosure and thermal module stage <br/>100% recycled zinc in the AC inlet prongs and multiple small parts <br/>80% recycled steel in multiple components <br/>20% or more recycled plastic in 25 components <br/>42% recycled content in fiber packaging |
| Height (mm) | 50 mm |
| Depth (mm) | 127 mm |
| Width (mm) | 127 mm |
| Nominal Weight | 0.67 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 0 mm |
| Pack Width (mm) | 0 mm |
| Pack Height (mm) | 0 mm |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Packs in Box | 1 |
| EAN Code | 195949911521 |
Apple MAC MINI: M4 10C CPU/10C GPU/16GB/256GB-ROC
SKU:
1196MU9D3RC/A
0,00 KM PDV
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
16
People watching this product now!
