| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 65" |
| Dijagonala | 65" |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3747 mm |
| Color Support | 1.07B |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Horizontal Scan Frequency | 80 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Svjetlina | 400 cd/m^2 |
| Dynamic Contrast Ratio | 15 000 : 1 |
| Kontrast | 5 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 6.5 ms |
| OSD Languages | Czech, Dutch, English, French, German, Italian, Polish, Russian, Spanish |
| Screen Treatment | Anti-Glare, Hard Coating 7H |
| Image Aspect Ratio | 16:9 |
| Display Features | HDCP Ready, UHD, 20 Point Infrared Touch-Screen |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| VGA | 1 (15-pin D-sub) |
| HDMI | 2 (HDMI (Type A)) |
| Audio In | 1 (3.5-mm minijack) |
| Serial | 1 (RS-232); 1 (RJ-45) |
| Audio Out | 1 (3.5-mm minijack) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| LAN | 2 (RJ-45) |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 180 V |
| Power Consumption Operational | 175 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| Built-in Devices | Wi-Fi Adapter |
| Cable Included | Power Cable, USB Cable, HDMI Cable |
| Included Accessories | Remote Control, Bracket, Quick Start Guide, Safety Sheet, 2 x Touch Pen |
| Mounting Capability | Wallmount |
| Flat Display Mounting Interface | 600x400mm |
| Monitor Compliant Standards | VESA DDC 2B, VESA FDMI |
| External Color | Black |
| Mean Time Between Failures | 50000 hr |
| GPU | Mali-G31 MP2 |
| Memorija | 2 GB |
| Kapacitet | 16 GB |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Depth (mm) | 87 mm |
| Height (mm) | 897 mm |
| Width (mm) | 1489 mm |
| Nominal Weight | 38.5 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 50 kg |
| Pack Weight Netto (kg) | 38.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 50 kg |
| Retail Packaging Net Weight Carton | 11.5 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4948570118830 |
| Economic operator in EU / authorized representative | IIYAMA CORPORATION |
| Postal address | Wijkermeerstraat 8, 2131 HA Hoofddorp, The Netherlands |
| Electronic address | reg@iiyama.com |
IIYAMA Monitor 65" iiWare8, 20-Points IR, 3840 x 2160, 4K UHD VA panel, Full Metal Housing, Fan-less, Speakers, Multiple Inputs (VGA, HDMI 2x 2.0), Audio Out, 350cd/m2, 5000:1 Static Contrast, Landscape mode, Media Play, AntiGlare Glass, LAN
SKU:
1196TE6502MIS-B1AG
0,00 KM PDV
Dodajte 200,00 KM u korpu i ostvarite besplatnu dostavu!
10
People watching this product now!
